|
|
Technology Information
|
|
|
| Item | Name | Link |
| LB3CSA1 Color Chart 1 | LB3CSA1CC1 EN |  |
| LB3CSA1 Color Chart 2 | LB3CSA1CC2 EN |  |
| LB3CSA1 Top Down | LB3CSA1TopDown EN |  |
|
|
|
|
Application Notes
|
|
|
| Item | Name | Link |
| LB3CSA1 Lighting Application List | LB3CSA1AN EN |  |
| LB3CSA1 Resistor Drivers | LB3CSA1RD EN |  |
| LB3CSA1 Transistor Drivers | LB3CSA1TD EN |  |
| LB3CSA1 AD DA Conversion | LB3CSA1ADDAConv EN |  |
| LB3CSA1 Audio Interface | LB3CSA1AI - EN |  |
| LB3CSA1 Audio Interface V2.0 | LB3CSA1AI2 - EN |  |
| LB3CSA1 Correction and Feedback Circuit | LB3CSA1CAFC - EN |  |
| LB3CSA1 MOS-FETs | LB3CSA1MOSFET - EN |  |
| LB3CSA1 PIC Interface | LB3CSA1PICI - EN |  |
| LB3CSA1 Rendering | LB3CSA1REND - EN |  |
| LB3CSA1 350Ma | LB3CSA1350 - EN |  |
|
|
|
|
|
For more Application Note schematics, please click here.
|
|
|
ASIC Purchase Options
|
|
|
| Item | Name | Link |
| LB3CSA1 DIP-8 | LB3CSA1DIP8 - EN |  |
| LB3CSA1 Reel | LB3CSA1REEL - EN |  |
| LB3CSA1 SOP-8 | LB3CSA1SOP8 - EN |  |
| LB3CSA1 MSOP-8 | LB3CSA1MSOP8 - EN |  |
| LB3CSA1 QFN-8 | LB3CSA1QFN-8 - EN |  |
|
|
|
|
|